The Recipe Wheel
Last week I decided to spin the random recipe wheel. This time, we did it in a different way where I inputted actual ingredients on the wheel, instead of profiles. This makes it so that I need to craft certain recipes, given the flavoring restrictions. This was a great learning experience that shows how to create great recipes, with the flavorings you have on you. Here are the resulting recipes
Honey Apple
Honey Apple (Live Mixing: 5/24)
| Vendor | Flavor | % |
|---|---|---|
| FlavourArt | Apple Fuji | 1.25% |
| FlavourArt | Catalan Cream | 1% |
| Purilum | Country Apple | 4% |
| Vape Train | Golden Syrup | 0.75% |
| Vape Train | Pudding Base | 0.5% |
Total Flavor: 7.5%
Mix it on AllTheFlavors.comPineapple Pomegranate Cake
Pineapple Express (Live Mixing: 5/24)
| Vendor | Flavor | % |
|---|---|---|
| Capella | Golden Pineapple | 2% |
| Capella | Super Sweet | 0.15% |
| Flavorah | Pineapple | 1% |
| Flavor West | Cake (yellow) | 1.5% |
| FlavourArt | Almond | 0.5% |
| FlavourArt | Custard Premium | 0.75% |
| FlavourArt | Pomegranate | 0.75% |
| FlavourArt | Torrone | 0.25% |
| Jungle Flavors | Yellow Cake | 1.5% |
Total Flavor: 8.4%
Mix it on AllTheFlavors.com
