Podcast: Play in new window | Download (Duration: 1:10:57 — 68.9MB)
Subscribe: Apple Podcasts | Google Podcasts | Spotify | Stitcher | Email | RSS
Flavor Name | Notes | % | Time |
FLV Pastry Zest | Lightly lemon laced, very lightly spice laced, donut frosting or crustiness | .25 – 1 | 2 |
FLV Heat | Like a hot sensation like you ate hot peppers. With zero flavor, spicy and lingers in your mouth | .01- 1.5 | 6 |
FA Black Pepper | Tastes just like fresh cracked black pepper. Starts to get floral around 1% | .5 | 9 |
FA Cardamom | Fairly accurate, a little dry, thin, and top heavy, but as a spice its great. | .25 – .5 | 12 |
VT Bakery Spice | Tastes a lot like clove that overpowers all the other notes, has a good body | <.5 | 15 |
FLV wood spice | Sandalwood |
| 18 |
INW Shisha Punch | Clove, really prominent spice blend, that is mostly clove with some orange peel behind it, some cardamom or ginger and some cinnamon |
| 20 |
VT Bitters | Really really bitter, like bitter wizard on steroids. Tastes like chewing up an aspirin. Leaves a bitter feeling on your tongue for sure | .75 | 23 |
FLV Bitters | Nice spicy depth, cinnamon, ginger, cloves. Has a slight orange peel in it as well which is more of a candied orange peel. The spices taste cooked instead of dry |
| 26 |