
Soda a la Creme
In this Live Mixing, I’m feeling a bit down in the dumps. Luckily, we were able to nail a great profile that made me feel a bit better! The chat decided to go after soda’s via vote, so I went after a Root Beer Float and Black Cherry Cola. Well, I ended up with a delicious Cream Soda and sweet Black Cherry Pepsi. Recipes are below!
Cream Soda | Live Mixing
| Vendor | Flavor | % |
|---|---|---|
| Capella | Super Sweet | 0.5% |
| Flavorah | Root Beer | 5% |
| FlavourArt | Vanilla Ice Cream | 2% |
| Hangsen | French Vanilla Icecream | 2% |
| Hangsen | Tab Blended | 1.5% |
Total Flavor: 11%
Mix it on AllTheFlavors.comBlack Cherry Cola | Live Mixing
| Vendor | Flavor | % |
|---|---|---|
| Capella | Super Sweet | 0.5% |
| Hangsen | Blue Cola | 6% |
| Wonder Flavours | Blackcherry Jelly Bean SC | 1.5% |
Total Flavor: 8%
Mix it on AllTheFlavors.com
